NFLFOOTBALL My Weekly Results
Betting pool wins and losses roll weekly, and the person with the most
losses, picks the team to go double-or-nothing for Superbowl XLI !!
Win Loss Week Total
Week1 (Sep 10): 5 2 +3 +3
Week 2 (Sep 17): 3 2 +1 +4
Week 3 (Sep 24): 3 3 0 +4
Week 4 (Oct 1): 3 3 0 +4
Week 5 (Oct 8): 2 2 0 +4
Week 6 (Oct 15): 4 1 +3 +7
Week 7 (Oct 22): 4 1 +3 +10
Week 8 (Oct 29): 2 3 -1 +9
Week 9 (Nov 5): 2 5 -3 +6
Week 10 (Nov 12): 4 4 0 +6
Week 11 (Nov 19): 3 3 0 +6
Week 12 (Nov 26): 3 3 0 +6
Week 13 (Dec 3): 3 5 -2 +4
Week14 (Dec10): 2 6 -4 Even !!
Week 15 (Dec 17): 7 1 +6 +6
Week 16 (Dec 24): 3 6 -3 +3
Week 17 (Dec 31): 4 2 +2 +5
Wildcard (Jan 6-7): 2 2 0 +5
Division (Jan 13-14) 4 0 +4 +9
Conference (Jan 21): 1 1 0 +9
INDIANAPOLIS -7 for DOUBLE OR NOTHING !!
Superbowl XLI (Feb 4): 1 0 1 +18
Click here for NFL Scores
Tammi's Lil' Snookums !!
Toby Turpin
Freshman Washington State University
Defensive Tackle
Bits 'n Pieces
Nemo has been found at your local Sushi Bar !!